Pre-order
XLG-200-12-A
Max. Output Current(A)16
Output Voltage(VDC)12
Efficiency(%)92%
Downloads
Same series
| Model | Max. Output Current(A) | Output Voltage(VDC) | Efficiency(%) | Price | Stock | |
|---|---|---|---|---|---|---|
| DR-RDN20 | 20 | — | — | — | £20.35 | In stock |
| DRA-40-12 | 3.34 | — | 12 | 85% | £16.79 | Backorder |
| DRA-40-24 | 1.7 | — | 24 | 87% | £16.79 | Backorder |
| DRA-60-12 | 5 | — | 12 | 85% | £18.68 | Backorder |
| DRA-60-24 | 2.5 | — | 24 | 87% | £18.68 | Backorder |
| DRDN40-12 | 40 | — | 12 | 98% | £26.99 | Backorder |
| DRDN40-24 | 40 | — | 24 | 98% | £26.99 | Backorder |
| DRDN40-48 | 40 | — | 48 | 98% | £26.99 | Backorder |
| EDR-120-12 | 10 | — | 12 | 85% | £15.07 | In stock |
| EDR-120-24 | 5 | — | 24 | 87.5% | £15.07 | Backorder |
| EDR-120-48-SALE | 2.5 | — | 48 | 88.5% | £16.03 | In stock |
| EDR-150-24 | 6.5 | — | 24 | 87% | £21.18 | Backorder |
| EDR-75-12 | 6.3 | — | 12 | 85.5% | £17.73 | Backorder |
| EDR-75-24 | 3.2 | — | 24 | 87.5% | £12.71 | In stock |
| EDR-75-48 | 1.6 | — | 48 | 88.5% | £17.73 | Backorder |
| ELG-150-24A-3Y | 5.6 | — | 24 | 89 | £21.50 | Backorder |
| ERP-200-12 | 16.8 | — | 12 | 87% | £22.91 | Backorder |
| ERP-200-24 | 8.33 | — | 24 | 89% | £22.91 | Backorder |
| ERP-350-12 | 26.7 | — | 12 | 87% | £28.87 | Backorder |
| ERP-350-24 | 14.6 | — | 24 | 89% | £28.87 | Backorder |
| ERPF-400-12 | 30 | — | 12 | 89% | £33.27 | Backorder |
| ERPF-400-24 | 16.7 | — | 24 | 90% | £33.27 | Backorder |
| GSM120B24-R7B | 5 | — | 24 | 0.9 | £37.82 | Backorder |
| GSM40A07-P1J | 5.34 | — | 7.5 | 0.855 | £16.16 | Backorder |
| GSM40A15-P1J | 2.67 | — | 15 | 0.885 | £16.16 | Backorder |
| GSM60A05-P1J | 6 | — | 5 | 0.815 | £18.04 | Backorder |
| GSM60A07-P1J | 6 | — | 7.5 | 0.86 | £18.04 | Backorder |
| GSM60A09-P1J | 6 | — | 9 | 0.875 | £18.04 | Backorder |
| GSM60A24-P1J | 2.5 | — | 24 | 0.905 | £18.04 | Backorder |
| GSM60A48-P1J | 1.25 | — | 48 | 0.915 | £18.04 | Backorder |
XLG-200-12-A MEANWELL 192W 12VDC 16A 115/230VAC Constant Power Mode LED Driver
from
£27.62
5 + £26.81
10 + £26.05
50 + £25.33
100 + £24.65
