23N22S2004AJ4-250RS
Rated Current(A)2.0
Phase Resistance(ohms)3.6
Lead Travel/Revolution(mm)2
Lead Travel/Step(mm)0.01
Downloads
Same series
| Model | Rated Current(A) | Phase Resistance(ohms) | Lead Travel/Revolution(mm) | Lead Travel/Step(mm) | Price | Stock |
|---|---|---|---|---|---|---|
| 11N13S0424ED5-150RS | 0.42 | 11.9 | 0.635 | 0.003175 | £29.12 | In stock |
| 11N13S0424HD3-150RS-SALE | 0.42 | 11.4 | 5.08 | 0.0254 | £44.73 | In stock |
| 11N13S0754AA4-100RS | 0.75 | 3.2 | 2 | 0.01 | £19.07 | In stock |
| 11N13S0754QE2-100RS | 0.75 | 3.2 | 4.877 | 0.024384 | £25.12 | In stock |
| 11N13S0754QE4-150RS | 0.75 | 3.2 | 4.877 | 0.024384 | £25.81 | In stock |
| 11N13S1004FD5-200RS | 1.0 | 2.1 | 1.27 | 0.00635 | £27.50 | In stock |
| 11N13S1004GD5-200RS | 1.0 | 2.1 | 2.54 | 0.0127 | £27.50 | In stock |
| 11N13S1004HD5-200RS | 1.0 | 2.1 | 5.08 | 0.0254 | £27.50 | In stock |
| 11N18S0754FD3-250RS | 0.75 | 6.7 | 1.27 | 0.00635 | £68.60 | In stock |
| 11N18S0754GD3-250RS | 0.75 | 6.7 | 2.54 | 0.0127 | £68.60 | In stock |
| 11N18S0754HD3-250RS | 0.75 | 6.7 | 5.08 | 0.0254 | £68.60 | In stock |
| 11N18S1004ED5-250RS | 1.0 | 3.7 | 0.635 | 0.003175 | £30.74 | In stock |
| 11N18S1004FD5-200RS | 1.0 | 3.7 | 1.27 | 0.00635 | £29.12 | Backorder |
| 11N18S1004GD5-200RS | 1.0 | 3.7 | 2.54 | 0.0127 | £29.12 | In stock |
| 11N18S1004HD5-200RS | 1.0 | 3.7 | 5.08 | 0.0254 | £29.12 | Backorder |
| 11N18S1004ND5-200RS | 1.0 | 3.7 | 10.16 | 0.0508 | £29.12 | Backorder |
| 14N13S1504GF5-200RS | 1.5 | 0.95 | 2.54 | 0.0127 | £25.88 | In stock |
| 14N17S0914LF3-250RS | 0.91 | 5.5 | 0.794 | 0.00396875 | £68.60 | Backorder |
| 14N17S0914QE3-250RS-SALE | 0.91 | 5.5 | 4.877 | 0.024384 | £53.62 | In stock |
| 14N19S1504FF5-200RS | 1.5 | 1.5 | 1.27 | 0.00635 | £27.50 | In stock |
| 14N19S1504GF5-200RS | 1.5 | 1.5 | 2.54 | 0.0127 | £27.50 | In stock |
| 14N19S1504RF5-200RS-SALE | 1.5 | 1.5 | 6.35 | 0.03175 | £24.69 | In stock |
| 14N19S1504WF5-200RS-SALE | 1.5 | 1.5 | 12.7 | 0.0635 | £24.69 | In stock |
| 17N13S0404AF4-100RS | 0.4 | 30 | 2 | 0.01 | £22.29 | In stock |
| 17N13S0404AF4-150RS | 0.4 | 30 | 2 | 0.01 | £24.15 | In stock |
| 17N13S0404MB4-320RS | 0.4 | 30 | 8 | 0.04 | £18.40 | In stock |
| 17N13S0704JE2-150RS | 0.7 | 7.2 | 2.4384 | 0.012192 | £53.14 | In stock |
| 17N13S0844AF4-200RS | 0.84 | 5.75 | 2 | 0.01 | £24.15 | In stock |
| 17N13S1504FF5-200RS | 1.5 | 1.7 | 1.27 | 0.00635 | £25.07 | In stock |
| 17N13S1504GF5-200RS | 1.5 | 1.7 | 2.54 | 0.0127 | £25.07 | Backorder |
● How to order a custom linear motor? Custom Linear Stepper Motor
● If you only have the old part number, get the new one here Show Details
● How we named linear motor? Part Number Construction
● If you only have the old part number, get the new one here Show Details
● How we named linear motor? Part Number Construction
Nema 23 Non-captive 56mm Stack 2.0A Lead 2mm(0.07874") Length 250mm
from
£31.42
5 + £30.12
10 + £28.93
50 + £27.82
100 + £26.80
