Pre-order
LCB23S18BVL30-150D
Holding Torque(Ncm)80
Rated Current(A)3.0
Holding Torque(oz.in)113.29
Phase Resistance(ohms)0.90
Downloads
Same series
| Model | Holding Torque(Ncm) | Rated Current(A) | Holding Torque(oz.in) | Phase Resistance(ohms) | Price | Stock |
|---|---|---|---|---|---|---|
| LCB11S13BAM10-20D | 5 | 1.0 | 7.08 | 2.10 | £193.63 | Backorder |
| LCB11S13BAM10-40D | 5 | 1.0 | 7.08 | 2.10 | £193.63 | Backorder |
| LCB11S13BAM10-60D | 5 | 1.0 | 7.08 | 2.10 | £193.63 | Backorder |
| LCB11S13BAM10-80D | 5 | 1.0 | 7.08 | 2.10 | £193.63 | Backorder |
| LCB11S13BSM10-20D | 5 | 1.0 | 7.08 | 2.10 | £204.39 | Backorder |
| LCB11S13BSM10-40D | 5 | 1.0 | 7.08 | 2.10 | £193.63 | Backorder |
| LCB11S13BSM10-60D | 5 | 1.0 | 7.08 | 2.10 | £193.63 | In stock |
| LCB11S13BSM10-80D | 5 | 1.0 | 7.08 | 2.10 | £193.63 | Backorder |
| LCB11S17BAM10-20D | 10 | 1.0 | 14.16 | 3.70 | £193.63 | Backorder |
| LCB11S17BAM10-40D | 10 | 1.0 | 14.16 | 3.70 | £193.63 | Backorder |
| LCB11S17BAM10-60D | 10 | 1.0 | 14.16 | 3.70 | £193.63 | Backorder |
| LCB11S17BAM10-80D | 10 | 1.0 | 14.16 | 3.70 | £193.63 | Backorder |
| LCB11S17BSM10-20D | 10 | 1.0 | 14.16 | 3.70 | £193.63 | Backorder |
| LCB11S17BSM10-40D | 10 | 1.0 | 14.16 | 3.7 | £193.63 | In stock |
| LCB11S17BSM10-60D | 10 | 1.0 | 14.16 | 3.70 | £193.63 | Backorder |
| LCB11S17BSM10-80D | 10 | 1.0 | 14.16 | 3.70 | £193.63 | Backorder |
| LCB14S13B2B15-100D | 14 | 1.5 | 19.83 | 0.95 | £204.39 | In stock |
| LCB14S13B2B15-150D | 14 | 1.5 | 19.83 | 0.95 | £204.39 | Backorder |
| LCB14S13B2B15-200D | 14 | 1.5 | 19.83 | 0.95 | £204.39 | Backorder |
| LCB14S13B2B15-25D | 14 | 1.5 | 19.83 | 0.95 | £204.39 | Backorder |
| LCB14S13B2B15-50D | 14 | 1.5 | 19.83 | 0.95 | £210.84 | Backorder |
| LCB14S13B2B15-75D | 14 | 1.5 | 19.83 | 0.95 | £214.07 | Backorder |
| LCB14S13BAB15-100D | 14 | 1.5 | 19.83 | 0.95 | £185.03 | Backorder |
| LCB14S13BAB15-150D | 14 | 1.5 | 19.83 | 0.95 | £185.03 | Backorder |
| LCB14S13BAB15-200D | 14 | 1.5 | 19.83 | 0.95 | £200.08 | In stock |
| LCB14S13BAB15-25D | 14 | 1.5 | 19.83 | 0.95 | £210.84 | Backorder |
| LCB14S13BAB15-50D | 14 | 1.5 | 19.83 | 0.95 | £185.03 | In stock |
| LCB14S13BAB15-75D | 14 | 1.5 | 19.83 | 0.95 | £214.07 | Backorder |
| LCB14S13BDB15-100D | 14 | 1.5 | 19.83 | 0.95 | £204.39 | Backorder |
| LCB14S13BDB15-150D | 14 | 1.5 | 19.83 | 0.95 | £204.39 | Backorder |
Nema 23 Ball Screw Electric Cylinder 3.0A Stroke 150mm 0.8Nm(113.29oz.in) Lead 5mm(0.19685") with Limit Switch
from
£167.81
5 + £158.04
10 + £149.34
50 + £141.54
100 + £134.53
