New
17E13S0404PB4-200RS
Rated Current(A)0.4
Linear Motor TypeExternal (Trapezoidal)
Lead Travel/Revolution(mm)20
Lead Travel/Step(mm)0.1
Same series
| Model | Rated Current(A) | Linear Motor Type | Lead Travel/Revolution(mm) | Lead Travel/Step(mm) | Price | Stock |
|---|---|---|---|---|---|---|
| 11E13S0754AA2-100RS | 0.75 | External (Trapezoidal) | 2 | 0.01 | £23.19 | In stock |
| 17E13S0404DB2-200RS | 0.4 | External (Trapezoidal) | 4 | 0.02 | £25.12 | In stock |
| 17E13S0404DB4-100RS | 0.4 | External (Trapezoidal) | 4 | 0.02 | £13.14 | In stock |
| 17E13S0404DB4-150RS | 0.4 | External (Trapezoidal) | 4 | 0.02 | £15.26 | In stock |
| 17E13S0404MB2-032RB | 0.4 | External (Trapezoidal) | 8 | 0.04 | £17.39 | Backorder |
| 17E13S0404MB4-032RB | 0.4 | External (Trapezoidal) | 8 | 0.04 | £15.26 | In stock |
| 17E13S0404MB4-150RS | 0.4 | External (Trapezoidal) | 8 | 0.04 | £14.58 | In stock |
| 17E13S0404MB4-200RS | 0.4 | External (Trapezoidal) | 8 | 0.04 | £15.71 | In stock |
| 17E13S0404MB4-300RS | 0.4 | External (Trapezoidal) | 8 | 0.04 | £17.95 | In stock |
| 17E13S0404PB4-200RS | 0.4 | External (Trapezoidal) | 20 | 0.1 | £28.19 | In stock |
| 17E13S1684MB4-200RS-OE1K | 1.68 | External (Trapezoidal) | 8 | 0.04 | £37.94 | In stock |
| 17E15S1684DB4-350RS-H | 1.68 | External (Trapezoidal) | 4 | 0.02 | £39.62 | In stock |
| 17E16S1504AB2-310RS | 1.5 | External (Trapezoidal) | 2 | 0.01 | £10.20 | In stock |
| 17E19S0406AB2-300RA | 0.4 | External (Trapezoidal) | 2 | 0.01 | £35.75 | In stock |
| 17E19S0406AB2-330RA | 0.4 | External (Trapezoidal) | 2 | 0.01 | £35.75 | Backorder |
| 17E19S1684AB4-330RA | 1.68 | External (Trapezoidal) | 2 | 0.01 | £36.58 | In stock |
| 17E19S1684MB4-200RS | 1.68 | External (Trapezoidal) | 8 | 0.04 | £14.66 | In stock |
| 17E19S1684MB4-200RS-AR4 | 1.68 | External (Trapezoidal) | 8 | 0.04 | £51.67 | In stock |
| 17E19S1684MB4-300RS | 1.68 | External (Trapezoidal) | 8 | 0.04 | £14.13 | In stock |
| 17E19S1684MB4-300RS-OE1K | 1.68 | External (Trapezoidal) | 8 | 0.04 | £37.03 | In stock |
| 17LE13-0404E-200G | 0.4 | External (Trapezoidal) | 8 | 0.04 | £8.07 | In stock |
| 17LS13-0404E-200G-SALE | 0.4 | External (Trapezoidal) | 8 | 0.04 | £21.84 | In stock |
| 17LS19-1684E-200G-AR3 | 1.68 | External (Trapezoidal) | 8 | 0.04 | £36.52 | In stock |
| 23E20S0904MB2-150RS | 0.9 | External (Trapezoidal) | 8 | 0.04 | £33.66 | In stock |
| 23E22S2004AJ2-150RS-SALE | 2.0 | External (Trapezoidal) | 2 | 0.01 | £25.88 | In stock |
| 23E22S2004AJ2-200RS | 2.0 | External (Trapezoidal) | 2 | 0.01 | £33.81 | In stock |
| 23E22S2004AJ4-300RS | 2.0 | External (Trapezoidal) | 2 | 0.01 | £37.03 | In stock |
| 23E22S2004DJ2-200RS | 2.0 | External (Trapezoidal) | 4 | 0.02 | £33.81 | In stock |
| 23E22S2004DJ4-300RS | 2.0 | External (Trapezoidal) | 4 | 0.02 | £37.03 | In stock |
| 23E22S3004MB4-150RB | 3.0 | External (Trapezoidal) | 8 | 0.04 | £24.15 | In stock |
● How to order a custom linear motor? Custom Linear Stepper Motor
● If you only have the old part number, get the new one here Show Details
● How we named linear motor? Part Number Construction
● If you only have the old part number, get the new one here Show Details
● How we named linear motor? Part Number Construction
Nema 17 External 34mm Stack 0.4A Lead 20mm(0.7874") Length 200mm
from
£28.19
5 or more: £26.47
10 or more: £24.94
50 or more: £23.58
100 or more: £22.36
