Pre-order
LCB14S13BDB15-200D
Holding Torque(Ncm)14
Rated Current(A)1.5
Holding Torque(oz.in)19.83
Phase Resistance(ohms)0.95
Downloads
Same series
| Model | Holding Torque(Ncm) | Rated Current(A) | Holding Torque(oz.in) | Phase Resistance(ohms) | Price | Stock |
|---|---|---|---|---|---|---|
| LCB11S13BAM10-40D | 5 | 1.0 | 7.08 | 2.10 | £193.63 | Backorder |
| LCB11S13BAM10-60D | 5 | 1.0 | 7.08 | 2.10 | £193.63 | Backorder |
| LCB11S13BAM10-80D | 5 | 1.0 | 7.08 | 2.10 | £193.63 | Backorder |
| LCB11S13BSM10-20D | 5 | 1.0 | 7.08 | 2.10 | £204.39 | Backorder |
| LCB11S13BSM10-40D | 5 | 1.0 | 7.08 | 2.10 | £193.63 | Backorder |
| LCB11S13BSM10-60D | 5 | 1.0 | 7.08 | 2.10 | £193.63 | In stock |
| LCB11S13BSM10-80D | 5 | 1.0 | 7.08 | 2.10 | £193.63 | Backorder |
| LCB11S17BAM10-20D | 10 | 1.0 | 14.16 | 3.70 | £193.63 | Backorder |
| LCB11S17BAM10-40D | 10 | 1.0 | 14.16 | 3.70 | £193.63 | Backorder |
| LCB11S17BAM10-60D | 10 | 1.0 | 14.16 | 3.70 | £193.63 | Backorder |
| LCB11S17BAM10-80D | 10 | 1.0 | 14.16 | 3.70 | £193.63 | Backorder |
| LCB11S17BSM10-20D | 10 | 1.0 | 14.16 | 3.70 | £193.63 | Backorder |
| LCB11S17BSM10-40D | 10 | 1.0 | 14.16 | 3.7 | £193.63 | In stock |
| LCB11S17BSM10-60D | 10 | 1.0 | 14.16 | 3.70 | £193.63 | Backorder |
| LCB11S17BSM10-80D | 10 | 1.0 | 14.16 | 3.70 | £193.63 | Backorder |
| LCB14S13B2B15-100D | 14 | 1.5 | 19.83 | 0.95 | £204.39 | In stock |
| LCB14S13B2B15-150D | 14 | 1.5 | 19.83 | 0.95 | £204.39 | Backorder |
| LCB14S13B2B15-200D | 14 | 1.5 | 19.83 | 0.95 | £204.39 | Backorder |
| LCB14S13B2B15-25D | 14 | 1.5 | 19.83 | 0.95 | £204.39 | Backorder |
| LCB14S13B2B15-50D | 14 | 1.5 | 19.83 | 0.95 | £210.84 | Backorder |
| LCB14S13B2B15-75D | 14 | 1.5 | 19.83 | 0.95 | £214.07 | Backorder |
| LCB14S13BAB15-100D | 14 | 1.5 | 19.83 | 0.95 | £185.03 | Backorder |
| LCB14S13BAB15-150D | 14 | 1.5 | 19.83 | 0.95 | £185.03 | Backorder |
| LCB14S13BAB15-200D | 14 | 1.5 | 19.83 | 0.95 | £200.08 | In stock |
| LCB14S13BAB15-25D | 14 | 1.5 | 19.83 | 0.95 | £210.84 | Backorder |
| LCB14S13BAB15-50D | 14 | 1.5 | 19.83 | 0.95 | £185.03 | In stock |
| LCB14S13BAB15-75D | 14 | 1.5 | 19.83 | 0.95 | £214.07 | Backorder |
| LCB14S13BDB15-100D | 14 | 1.5 | 19.83 | 0.95 | £204.39 | Backorder |
| LCB14S13BDB15-150D | 14 | 1.5 | 19.83 | 0.95 | £204.39 | Backorder |
| LCB14S13BDB15-200D | 14 | 1.5 | 19.83 | 0.95 | £204.39 | Backorder |
Nema 14 Ball Screw Electric Cylinder 1.5A Stroke 200mm 0.14Nm(19.83oz.in) Lead 4mm(0.15748") with Limit Switch
from
£204.39
5 + £192.48
10 + £181.89
50 + £172.39
100 + £163.85
