New
Ask for Price
70SFI18-4827-124B
Rated Speed(rpm)2000
Rated Torque(Nm)1.3
Rated Power(W)272
Voltage(V)48
Same series
| Model | Rated Speed(rpm) | Rated Torque(Nm) | Rated Power(W) | Voltage(V) | Price | Stock |
|---|---|---|---|---|---|---|
| 115SFI25-4857-390B | 1400 | 3.9 | 570 | 48 | £0.00 | Backorder |
| 115SFI50-4862-951B | 620 | 9.51 | 618 | 48 | £0.00 | Backorder |
| 25SFI04-2407-003B | 18875 | 0.032 | 63 | 24 | £0.00 | Backorder |
| 25SFI08-2408-006B | 11275 | 0.063 | 75 | 24 | £0.00 | Backorder |
| 38SFI06-2411-010B | 8725 | 0.102 | 110 | 24 | £0.00 | Backorder |
| 38SFI12-4824-023B | 8491 | 0.234 | 240 | 48 | £0.00 | Backorder |
| 50SFI08-4821-030B | 5708 | 0.298 | 210 | 48 | £0.00 | Backorder |
| 50SFI14-4821-054B | 3225 | 0.54 | 210 | 48 | £0.00 | Backorder |
| 70SFI10-4821-066B | 3042 | 0.66 | 210 | 48 | £0.00 | Backorder |
| 70SFI18-4827-124B | 2000 | 1.3 | 272 | 48 | £0.00 | Backorder |
| 85SFI13-4844-144B | 2920 | 1.44 | 440 | 48 | £0.00 | Backorder |
| 85SFI23-4846-256B | 1720 | 2.56 | 460 | 48 | £0.00 | Backorder |
| 85SFI26-4847-290B | 1300 | 2.9 | 470 | 48 | £0.00 | Backorder |
SFI Series 272W 48VDC Frameless Torque Motor 1.3Nm 69mm Frame Diameter
from
£0.00
