EG34-G5-D13
Output Shaft TypeKeyway
Gear Ratio(xx:1)5
Backlash at No-load<=10 arcmin
Input Shaft Diameter(mm)19
Downloads
Same series
| Model | Output Shaft Type | Gear Ratio(xx:1) | Backlash at No-load | Input Shaft Diameter(mm) | Price | Stock |
|---|---|---|---|---|---|---|
| EG34-G10 | Keyway | 10 | <=10 arcmin | 14 | £47.12 | In stock |
| EG34-G10-D13 | Keyway | 10 | <=10 arcmin | 19 | £49.37 | In stock |
| EG34-G20 | Keyway | 20 | <=15 arcmin | 14 | £67.32 | In stock |
| EG34-G20-D13 | Keyway | 20 | <=15 arcmin | 19 | £69.57 | In stock |
| EG34-G5 | Keyway | 5 | <=10 arcmin | 14 | £47.12 | In stock |
| EG34-G5-D13 | Keyway | 5 | <=10 arcmin | 19 | £49.37 | In stock |
| EG34-G5-USED | Keyway | 5 | <=10 arcmin | 14 | £28.27 | In stock |
| EG34-G50 | Keyway | 50 | <=15 arcmin | 14 | £67.32 | In stock |
| EG34-G50-D13 | Keyway | 50 | <=15 arcmin | 19 | £69.57 | In stock |
EG Series Planetary Gearbox Gear Ratio 5:1 Backlash 10arc-min for 12.7mm Shaft Nema 34 Stepper Motor
from
£49.37
5 or more: £47.33
10 or more: £45.46
50 or more: £43.73
100 or more: £42.12
