EGS14-G15
Output Shaft TypeKeyway
Frame Size(mm)35 x 35
Gear Ratio(xx:1)15
Backlash at No-load<=20 arcmin
Downloads
Same series
| Model | Output Shaft Type | Frame Size(mm) | Gear Ratio(xx:1) | Backlash at No-load | Price | Stock |
|---|---|---|---|---|---|---|
| EG17-G10 | Keyway | 42 x 42 | 10 | <=15 arcmin | £23.12 | In stock |
| EG17-G100 | Keyway | 42 x 42 | 100 | <=20 arcmin | £28.72 | In stock |
| EG17-G20 | Keyway | 42 x 42 | 20 | <=20 arcmin | £28.72 | In stock |
| EG17-G5 | Keyway | 42 x 42 | 5 | <=15 arcmin | £23.12 | In stock |
| EG17-G50 | Keyway | 42 x 42 | 50 | <=20 arcmin | £28.72 | In stock |
| EG17-G7 | Keyway | 42 x 42 | 7 | <=15 arcmin | £22.89 | In stock |
| EG23-G10-D10 | Keyway | 60 x 60 | 10 | <=15 arcmin | £26.93 | In stock |
| EG23-G10-D6 | Keyway | 60 x 60 | 10 | <=15 arcmin | £26.93 | In stock |
| EG23-G10-D8 | Keyway | 60 x 60 | 10 | <=15 arcmin | £26.93 | In stock |
| EG23-G20-D10 | Keyway | 60 x 60 | 20 | <=20 arcmin | £37.03 | In stock |
| EG23-G20-D6 | Keyway | 60 x 60 | 20 | <=20 arcmin | £37.03 | In stock |
| EG23-G20-D6-USED | Keyway | 60 x 60 | 20 | <=20 arcmin | £22.21 | In stock |
| EG23-G20-D8 | Keyway | 60 x 60 | 20 | <=20 arcmin | £37.03 | In stock |
| EG23-G5-D10 | Keyway | 60 x 60 | 5 | <=15 arcmin | £26.93 | In stock |
| EG23-G5-D6 | Keyway | 60 x 60 | 5 | <=15 arcmin | £26.93 | In stock |
| EG23-G5-D8 | Keyway | 60 x 60 | 5 | <=15 arcmin | £26.93 | In stock |
| EG23-G50-D10 | Keyway | 60 x 60 | 50 | <=20 arcmin | £37.03 | In stock |
| EG23-G50-D10-USED | Keyway | 60 x 60 | 50 | <=20 arcmin | £39.17 | In stock |
| EG23-G50-D6 | Keyway | 60 x 60 | 50 | <=20 arcmin | £37.03 | In stock |
| EG23-G50-D6-USED | Keyway | 60 x 60 | 50 | <=20 arcmin | £18.51 | In stock |
| EG23-G50-D8 | Keyway | 60 x 60 | 50 | <=20 arcmin | £37.03 | In stock |
| EG24-G10 | Keyway | 60 x 60 | 10 | <=15 arcmin | £26.93 | In stock |
| EG24-G20 | Keyway | 60 x 60 | 20 | <=20 arcmin | £37.03 | In stock |
| EG24-G5 | Keyway | 60 x 60 | 5 | <=15 arcmin | £26.93 | In stock |
| EG24-G50 | Keyway | 60 x 60 | 50 | <=20 arcmin | £40.39 | Backorder |
| EG34-G10 | Keyway | 90 x 90 | 10 | <=10 arcmin | £47.12 | In stock |
| EG34-G10-D13 | Keyway | 90 x 90 | 10 | <=10 arcmin | £49.37 | In stock |
| EG34-G10-USED | Keyway | 90 x 90 | 10 | <=15 arcmin | £37.70 | In stock |
| EG34-G20 | Keyway | 90 x 90 | 20 | <=15 arcmin | £67.32 | In stock |
| EG34-G20-D13 | Keyway | 90 x 90 | 20 | <=15 arcmin | £69.57 | In stock |
This in-line planetary gearbox has a built-in input shaft coupling and can only match Nema 14 stepper motors with a diameter of 5mm and a shaft length of 6.5-10mm.
EG Series Planetary Gearbox Gear Ratio 15:1 Backlash 20arc-min for Nema 14 Stepper Motor
from
£30.30
5 or more: £29.05
10 or more: £27.89
50 or more: £26.83
100 or more: £25.85
